EON GYANANKUR ENGLISH SCHOOL (CBSE) KHARADI, PUNE-14 FEES STRUCTURE FOR THE YEAR 2025 – 26
SR.NO. | CLASS | FEES (IN RS.) |
1. | NURSERY | 55,500 |
2. | LKG | 60,500 |
3. | UKG | 60,600 |
4. | I | 81,500 |
5. | II | 81,600 |
6. | III | 81,700 |
7. | IV | 81,800 |
8. | V | 85,500 |
9. | VI | 85,600 |
10. | VII | 85,700 |
11. | VIII | 90,500 |
12. | IX | 90,600 |
13. | X | 1,02,500 |
14. | XI SCIENCE | 75,500 |
15. | XI COMMERCE | 70,500 |
16. | XII SCIENCE | 1,20,500 |
17. | XII COMMERCE | 1,06,200 |
EON GYANANKUR ENGLISH SCHOOL (CBSE) KHARADI, PUNE – 14.
1) PRE-PRIMARY SCHOOL (NURSERY, LKG & UKG) BANK A/C DETAILS: -
State Bank of India A/c No. – 3790964577
BRANCH: – KHARADI
IFSC CODE – SBIN0013527
2) PRIMARY SCHOOL (STD. I TO X ) BANK A/C DETAILS : -
State Bank of India A/c No. – 37909649439
BRANCH: – KHARADI
IFSC CODE – SBIN0013527