EON GYANANKUR ENGLISH SCHOOL (CBSE)
KHARADI, PUNE – 14
ACADEMIC YEAR 2023 – 24
SR.NO. | CLASS | FEES (IN RS.) |
1. | NURSERY | 55,000 |
2. | LKG | 60,000 |
3. | UKG | 60,100 |
4. | I | 81,000 |
5. | II | 81,100 |
6. | III | 81,200 |
7. | IV | 81,300 |
8. | V | 85,000 |
9. | VI | 85,100 |
10. | VII | 85,200 |
11. | VIII | 90,000 |
12. | IX | 90,000 |
13. | X | 1,02,000 |
14. | XI SCIENCE | 86,000 |
15. | XI COMMERCE | 86,000 |
16. | XII SCIENCE | 1,20,000 |
17. | XII COMMERCE | 1,20,000 |
EON GYANANKUR ENGLISH SCHOOL (CBSE) KHARADI, PUNE – 14.
1) PRE-PRIMARY SCHOOL (NURSERY, LKG & UKG) BANK A/C DETAILS: -
State Bank of India A/c No. – 3790964577
BRANCH: – KHARADI
IFSC CODE – SBIN0013527
2) PRIMARY SCHOOL (STD. I TO X ) BANK A/C DETAILS : -
State Bank of India A/c No. – 37909649439
BRANCH: – KHARADI
IFSC CODE – SBIN0013527