EON GYANANKUR ENGLISH SCHOOL (CBSE)
KHARADI, PUNE – 14
ACADEMIC YEAR 2023 – 24
SR.NO. | CLASS | FEES (IN RS.) |
1. | NURSERY | 45000 |
2. | LKG | 50000 |
3. | UKG | 50000 |
4. | I | 75000 |
5. | II | 75000 |
6. | III | 75000 |
7. | IV | 75000 |
8. | V | 80000 |
9. | VI | 80000 |
10. | VII | 80000 |
11. | VIII | 85000 |
12. | IX | 86800 |
13. | X | 101800 |
14. | XI SCIENCE | 80800 |
15. | XI COMMERCE | 65800 |
16. | XII SCIENCE | 120000 |
17. | XII COMMERCE | 85800 |
EON GYANANKUR ENGLISH SCHOOL (CBSE) KHARADI, PUNE – 14.
1) PRE-PRIMARY SCHOOL (NURSERY, LKG & UKG) BANK A/C DETAILS: -
State Bank of India A/c No. – 3790964577
BRANCH: – KHARADI
IFSC CODE – SBIN0013527
2) PRIMARY SCHOOL (STD. I TO X ) BANK A/C DETAILS : -
State Bank of India A/c No. – 37909649439
BRANCH: – KHARADI
IFSC CODE – SBIN0013527